DID YOU KNOW...
The following Macungie water parameters may be helpful in your home or business in making
adjustments to your private water softeners or conditioners.
![]() |
Borough Test Results | DEP/EPA Standards | |
| PH: | 7.7 | 6.5-8.5 | |
| Calcium Hardness: | 72 mg/L | ||
| Iron: | 0.02 mg/L | 0.3 | |
| Sodium: | 5.7 mg/L | 20 | |
| Manganese: | 0.015 mg/L | 0.05 | |
| Chloride: | 10 mg/L | 250 | |
| Sulfate: | 10 mg/L | 250 | |
| Alkalinity: | 132 mg/L | 30-500 | |
Numbers in mg/L =
milligrams per Liter of water
No fluoride is put into the water, but there is a very low level of naturally occurring fluoride in the water.
Test results as of 2/8/2006.